5 Vehicles Matching:
2014 Ford Escape SE

Body Style: | Sports Utility Vehicle |
Mileage: | 151567 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 1.6L 4 Cylinders |
Exterior Color: | White |
Interior Color: | Platinum Grey |
MPG: | 6.2 City / 9.8 Highway |
VIN Number: | 1FMCU9GXXEUB87252 |
View Details
Price :
$10,999
Plus Sales Tax
2014 Ram 1500

Body Style: | Pick-up |
Mileage: | 375985 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 17 City / 25 Highway |
VIN Number: | 1C6RR7MT9ES367928 |
View Details
2014 Nissan Pathfinder
Body Style: | Sports Utility Vehicle |
Mileage: | 214277 |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 19 City / 25 Highway |
VIN Number: | 5N1AR2MM4EC631922 |
View Details
MATRIX 2014

Body Style: | Hatchback |
Mileage: | 83500 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Grey |
Interior Color: | GREY |
MPG: | City / Highway |
View Details
Price :
$13,650
Plus Sales Tax
TOYOTA MATRIX 2014

Mileage: | 160300 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$11,999
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |